Girls Tennis
VARSITY GIRLS TENNIS SCHEDULE
Date | Opponent | Location |
---|---|---|
Aug. 29 | Away vs. Multiple Schools | Hesston High School |
Sept. 5 | Away vs. Multiple Schools | Maize High School |
Sept. 10 | Away vs. Multiple Schools | Valley Center High School Tennis Courts |
Sept. 14 | Away vs. Multiple Schools | Salina Central High School |
Sept. 16 | Multiple Schools | Maize South High School |
Sept. 17 | Away vs. Multiple Schools | Valley Center High School Tennis Courts |
Sept. 17 | Away vs. Multiple Schools | Maize High School |
Sept. 19 | Away vs. Multiple Schools | Andover Public Schools Tennis Complex |
Sept. 21 | Away vs. Multiple Schools | Valley Center High School Tennis Courts |
Sept. 25 | Away vs. Multiple Schools | CBAC Tennis |
Sept. 28 | Away vs. Multiple Schools | Wichita Collegiate High School |
Oct. 3 | Away vs. Multiple Schools | Haysville-Campus High School |
Oct. 7 | Away vs. Multiple Schools | Salina South High School |
Oct. 12 | TBD | TBD |
Oct. 18 | TBD | TBD |
Oct. 19 | TBD | TBD |
JV GIRLS TENNIS SCHEDULE
Date | Opponent | Location |
---|---|---|
Aug. 29 | Multiple Schools | Maize South High School |
Sept. 3 | Away vs. Multiple Schools | Pratt High School |
Sept. 10 | Away vs. Multiple Schools | Hesston High School |
Sept. 14 | Away vs. Multiple Schools | Valley Center High School |
Sept. 16 | Away vs. Multiple Schools | Eisenhower High School |
Sept. 17 | Away vs. Multiple Schools | Valley Center Middle School |
Sept. 19 | Away vs. Multiple Schools | Maize High School |
Sept. 23 | Away vs. Multiple Schools | Goddard High School |
Sept. 24 | Away vs. Multiple Schools | Derby High School |
Sept. 26 | Away vs. Multiple Schools | Goddard High School |
Sept. 26 | Away vs. Multiple Schools | Wichita Collegiate High |
Oct. 1 | Away vs. Multiple Schools | Hesston High School |
Oct. 3 | Away vs. Multiple Schools | Conway Springs High School |
Oct. 7 | Away vs. Multiple Schools | Salina South High School |