Boys Golf
Head coach: Chad Christensen, cchristensen@usd266.com
Assistant coach: Isaah Lang
The athletics schedules posted on this webpage are current as of March 23, 2026. To view the most up-to-date schedules, please visit the Maize South High School Athletics Calendar on the AVCTL website.
VARSITY BOYS GOLF SCHEDULE
| Date | Time | Location |
|---|---|---|
| April 7, 2026 | 1 p.m. | Auburn Hills Golf Course |
| April 13, 2026 | 1 p.m. | Rolling Hills Country Club |
| April 16, 2026 | 1 p.m. | Newton Sand Creek Station |
| April 23, 2026 | 1 p.m. | Dodge City Mariah Hills |
| April 27, 2026 | 1 p.m. | Tallgrass Country Club |
| April 30, 2026 | 1 p.m. | Hesston Golf Park |
| May 5, 2026 | 1 p.m. | Cherry Oaks Cheney |
| May 6, 2026 | 10 a.m. | Tallgrass Country Club |
JV BOYS GOLF SCHEDULE
| Date | Time | Location |
|---|---|---|
| April 2, 2026 | 3 p.m. | Auburn Hills Golf Course |
| April 7, 2026 | 1 p.m. | Hesston Golf Park |
| April 9, 2026 | 3 p.m. | MacDonald Golf Course |
| April 16, 2026 | 3 p.m. | Auburn Hills Golf Course |
| April 21, 2026 | 3 p.m. |
Sierra Hill Golf Course |
| April 23, 2026 | 3 p.m. | Derby Golf and Country Club |
| April 28, 2026 | 1 p.m. | Tex Consolver Golf Course |
| May 6, 2026 | 10 a.m. | Sierra Hill Golf Course |